<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Mackenzie Communications &#187; Copywriting</title>
	<atom:link href="http://michaelmackenzie.com/blog/category/copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmackenzie.com</link>
	<description>Marketing and PR Programs for Emerging Businesses</description>
	<lastBuildDate>Tue, 07 May 2013 00:12:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Another Example of When Advertising Really Isn&#8217;t the Same as PR</title>
		<link>http://michaelmackenzie.com/blog/another-example-of-when-advertising-really-isnt-the-same-as-pr/</link>
		<comments>http://michaelmackenzie.com/blog/another-example-of-when-advertising-really-isnt-the-same-as-pr/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:43:14 +0000</pubDate>
		<dc:creator>jenniferk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.com/?p=599</guid>
		<description><![CDATA[With the increasing fragmentation of media and the ever shrinking budget for journalists comes a great opportunity for media coverage for those businesses who take the time to explore it. Online and offline publications looking to fill their growing pages are more interested in bylined articles.  Bylined article submission should play a  part of every PR strategy but requires an extra layer of effort past drafting and pitching news releases. Bylined articles are simply articles written by the business on&#8230; <a href="http://michaelmackenzie.com/blog/another-example-of-when-advertising-really-isnt-the-same-as-pr/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>With the increasing fragmentation of media and the ever shrinking budget for journalists comes a great opportunity for media coverage for those businesses who take the time to explore it.</p>
<p>Online and offline publications looking to fill their growing pages are more interested in bylined articles. </p>
<p>Bylined article submission should play a  part of every PR strategy but requires an extra layer of effort past drafting and pitching news releases. Bylined articles are simply articles written by the business on non-promotional topics and placed in their target media. Bylines are great for positioning of executives as thought leaders in their space. The gotcha here is that bylined articles can&#8217;t be self-promotional pieces where basically the author is telling the audience to buy his or her product. That is an advertorial. And that is where the landscape starts to blur.</p>
<p>Publications have long accepted advertorial submissions as part of a pay for play model. Normally advertorials are accepted with the purchase of a certain level of advertising. As such, advertorials are part of an advertising strategy and not a PR strategy.</p>
<p>Bylined articles have to more closely follow the editorial calendar of a publication and are subject to edits. That&#8217;s right, edits. And here is where things can get stickier.</p>
<p>Submit an advertorial and you&#8217;re pretty much guaranteed that it will run as submitted. Submit a byline and you have only slightly more control than submitting a news release. Editors still reserve the right to edit your byline for content or overall length. Further, they exercise control of the publication date, more so than the advertorial which usually runs when the ad is placed. That&#8217;s why building and maintaining a strong and respectful working relationship with editors is important and requires an investment of time and effort.</p>
<p>Does that mean you shouldn&#8217;t run the of submitting bylines? Certainly not. Just set your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/another-example-of-when-advertising-really-isnt-the-same-as-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Great Subject Lines Fail to Deliver</title>
		<link>http://michaelmackenzie.com/blog/when-great-subject-lines-fail-to-deliver/</link>
		<comments>http://michaelmackenzie.com/blog/when-great-subject-lines-fail-to-deliver/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=339</guid>
		<description><![CDATA[Today I received an email with the subject, &#8220;I would like to take you to lunch.&#8221; Quick and to the point, it got my attention and made me open it. The problem was once I got inside there was a form letter from a man I do not know trying to sell me something that I could not immediately identify. So I deleted it. Writing great subject lines, like headlines, is a skill. Remember, these are the attention getters that make&#8230; <a href="http://michaelmackenzie.com/blog/when-great-subject-lines-fail-to-deliver/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Today I received an email with the subject, &#8220;I would like to take you to lunch.&#8221; Quick and to the point, it got my attention and made me open it. The problem was once I got inside there was a form letter from a man I do not know trying to sell me something that I could not immediately identify. So I deleted it.</p>
<p>Writing great subject lines, like headlines, is a skill. Remember, these are the attention getters that make people want to read more. Like book jackets and magazine covers, these are the advertisements for what is inside. They shouldn&#8217;t be an after thought but instead a strategic part of your marketing effort.</p>
<p>If you&#8217;re going to compose a great headline, make sure you can deliver on the inside else it is just more spam. Connect your subject, either directly or with a little humor, to the message inside so the conversation continues. Then be direct and get to the point quickly so you can connect with the recipient and deliver on your offer.</p>
<p>On closer inspection, I believe the sender of my message was marketing something to do with events. A face to face made sense for him to market his services but without a clearer articulation of those in the lead paragraph, with a graphic or in a bulleted list or table, he lost me. Think about that next time you&#8217;re trying to differentiate your email from spam.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/when-great-subject-lines-fail-to-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps it is time for 5 Guys to invest in new content?</title>
		<link>http://michaelmackenzie.com/blog/perhaps-it-is-time-for-5-guys-to-invest-in-new-content/</link>
		<comments>http://michaelmackenzie.com/blog/perhaps-it-is-time-for-5-guys-to-invest-in-new-content/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Latest Posts]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=334</guid>
		<description><![CDATA[As I left Starbuck&#8217;s this morning (with a tall cup of scalding Awake tea in hand), I noticed the graphics in the window of 5 Guys Burgers next door broadcasting recognition they had received from magazines and newspapers in 1998 and 1999. I did a double take it first. I mean, it is 2010. These awards were from two decades ago! Awards certainly lend credibility to a business but when your latest recognition is from 11 years ago it leaves&#8230; <a href="http://michaelmackenzie.com/blog/perhaps-it-is-time-for-5-guys-to-invest-in-new-content/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>As I left Starbuck&#8217;s this morning (with a tall cup of scalding Awake tea in hand), I noticed the graphics in the window of 5 Guys Burgers next door broadcasting recognition they had received from magazines and newspapers in 1998 and 1999. I did a double take it first. I mean, it is 2010. These awards were from two decades ago!</p>
<p>Awards certainly lend credibility to a business but when your latest recognition is from 11 years ago it leaves the customer wondering: are they still any good? If they were good enough for press in 1998 and 1999, what has happened since? Dare I eat there now?</p>
<p>The same line of thinking goes for your print and electronic marketing materials. If you&#8217;re still passing out a brochure that celebrates the tenth anniversary of your business in 2007, it is time for a refresh. And even without dates, if you know that you haven&#8217;t re-written the web copy on your home page in more than 24 months then don&#8217;t think your prospects and customers haven&#8217;t noticed.</p>
<p>Content is king. It is the vitality of your communications (not YouTube) and what allows you to shout from a mountain top your most important thoughts and offers. You don&#8217;t need an award from the Daily News in order to have something to say. Your experience is your credibility. Your customers and prospects look to you for information on your area of expertise and you owe it to give them timely and updated content.</p>
<p>So this January in the time of New Year&#8217;s resolutions, make a pact with yourself to update at least one of the following:</p>
<p>1. Press Release Boilerplate &#8212; When is the last time you read this thing? Is it even current?</p>
<p>2. Web site home page copy &#8212; Make it about what you customer needs not what you do.</p>
<p>3. Corporate Brochure &#8212; If you need a printed piece, great. But make it sing!</p>
<p>4. Your Voice Mail Greeting &#8212; really, this is a super easy place to distribute content that everyone except you has to listen to.</p>
<p>5. Your autosig &#8212; Besides your contact info, what other info could you be sharing here? Add a link today to a special offer from your firm or a quick survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/perhaps-it-is-time-for-5-guys-to-invest-in-new-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Testimonial?</title>
		<link>http://michaelmackenzie.com/blog/what-makes-a-good-testimonial/</link>
		<comments>http://michaelmackenzie.com/blog/what-makes-a-good-testimonial/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=313</guid>
		<description><![CDATA[We regularly capture content for clients that is fashioned into a press release or case study but one of the things I see clients struggling with is capturing really good testimonials. All too often clients will want to post testimonials on their website or in their newsletter from favored and happy clients. The problem is that most of these unsolicited testimonies are pretty weak and usually pay compliment to an individual on your staff and not to your organization as&#8230; <a href="http://michaelmackenzie.com/blog/what-makes-a-good-testimonial/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>We regularly capture content for clients that is fashioned into a press release or case study but one of the things I see clients struggling with is capturing really good testimonials.</p>
<p>All too often clients will want to post testimonials on their website or in their newsletter from favored and happy clients. The problem is that most of these unsolicited testimonies are pretty weak and usually pay compliment to an individual on your staff and not to your organization as a whole. &#8220;Suzy is great to work with,&#8221; is valuable customer feedback when it comes time to writing Suzy&#8217;s review but doesn&#8217;t belong in any of your other customer or prospect communications. For testimonials to be valuable, they need to be specific to your organization, product or service offering and ideally include a metric like ROI or time to delivery.</p>
<p>In a post on <a href="http://gaspedal.com/blog/newsletter/weekly-3-minute-word-of-mouth-lesson-what-makes-a-great-testimonial/" target="_blank">GadPedal.com today on this same subject</a> he goes so far as to put a limit on the word count of your testimonials as just SIX. I think six will be a struggle for some but it definitely looks good on the web, in the margin of printed material or pushed out as a Tweet. The challenge to you will of course be to provide quality in those six words.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/what-makes-a-good-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Honor of National Punctuaion Day: The Proper Use of an Ellipsis</title>
		<link>http://michaelmackenzie.com/blog/in-honor-of-national-punctuaion-day-the-proper-use-of-an-ellipsis/</link>
		<comments>http://michaelmackenzie.com/blog/in-honor-of-national-punctuaion-day-the-proper-use-of-an-ellipsis/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=310</guid>
		<description><![CDATA[Sometime earlier this year I came across a reference to today being National Punctuation Day and quickly put a reminder in my calendar. It kind of sounds like National Underwater Basket Weaving Day or some other nonsensical holiday but for the amount of time I spend answering questions about proper use of punctuation, I decided it was a prime opportunity to share. For the un-indoctrinated, an ellipsis is those three dots you see in punctuation and not the oval you&#8230; <a href="http://michaelmackenzie.com/blog/in-honor-of-national-punctuaion-day-the-proper-use-of-an-ellipsis/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Sometime earlier this year I came across a reference to today being National Punctuation Day and quickly put a reminder in my calendar. It kind of sounds like National Underwater Basket Weaving Day or some other nonsensical holiday but for the amount of time I spend answering questions about proper use of punctuation, I decided it was a prime opportunity to share.</p>
<p>For the un-indoctrinated, an ellipsis is those three dots you see in punctuation and not the oval you drew in high school Trig (that is an ellipse).</p>
<p>When used properly, an ellipsis indicates an intentional omission of a word or phrase or an intentional pause in thinking or speech. Most writers use this punctuation properly when composing their thoughts but poorly execute it as punctuation mark.</p>
<p>An ellipsis is always three periods (dots) and never four or five. As a punctuation mark, it is always followed by a space but never preceded by one.</p>
<p>There should be no spaces between the periods either. To make this easy, the most recent versions of Microsoft Word will actually adjust the formatting for you to ensure proper spacing. Try typing four periods in a row and you’ll see the difference.</p>
<p>Because an ellipsis is designed to provide emphases, it is important to avoid overuse. When a writer places one in every sentence or many times on the page it usually signifies that they’re too lazy to complete the thought or too inconsiderate to provide the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/in-honor-of-national-punctuaion-day-the-proper-use-of-an-ellipsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust Advertising Implies They are Immune to M&amp;A; Is that a Safe Bet?</title>
		<link>http://michaelmackenzie.com/blog/suntrust-advertising-implies-they-are-immune-to-m-is-that-a-safe-bet/</link>
		<comments>http://michaelmackenzie.com/blog/suntrust-advertising-implies-they-are-immune-to-m-is-that-a-safe-bet/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=290</guid>
		<description><![CDATA[Call me picky if you like, but I actually listen to the words in the radio and TV commercials and read the ad copy in magazines and on direct mail pieces. My family refers to it as an obsession, but I consider it professional research. In the car this weekend I listened to a SunTrust ad about a new customer who after finding that his bank had been recently acquired and the new staff had no idea how that would&#8230; <a href="http://michaelmackenzie.com/blog/suntrust-advertising-implies-they-are-immune-to-m-is-that-a-safe-bet/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Call me picky if you like, but I actually listen to the words in the radio and TV commercials and read the ad copy in magazines and on direct mail pieces. My family refers to it as an obsession, but I consider it professional research.</p>
<p>In the car this weekend I listened to a SunTrust ad about a new customer who after finding that his bank had been recently acquired and the new staff had no idea how that would effect his accounts decided to move to SunTrust. Why? Because they&#8217;d been in the same convenient corner location that he&#8217;d past for the last 5 years on the way to work.</p>
<p>The ad is part of their &#8220;<a title="Live Solid. Bank Solid." href="http://thefinancialbrand.com/tag/suntrust/" target="_blank">solid</a>&#8221; campaign and is designed to convince you that they have some greater level of stability than the other banks. Pardon me, but I think that is a risky message. I&#8217;m not a banker (nor do I <em>currently </em>have any banking clients) and this is far from a commentary about the stability of SunTrust but about the fact that you need to be careful what you put in advertising so it doesn&#8217;t come back to bite you.</p>
<p>Convenience is great and a sound reason for the actor to switch bank. Certainty that they will be the same bank in 5 years is a tough bet. Have you seen the <a href="http://www.npr.org/templates/story/story.php?storyId=106826452" target="_blank">bank failure rates in Georgia </a>lately? And even after a recovery, there&#8217;s still no guarantee that M&amp;As won&#8217;t continue.  That&#8217;s part of the evolution of the banking business, even SunTrust&#8217;s <a href="http://www.stmcareers.com/about/abriefhistory.asp" target="_blank">evolution</a>. I remember when Trust Company of Georgia merged with Florida’s SunBank to form SunTrust.</p>
<p>But back to my point: be careful what you put in your advertising and marketing materials. Opinions and position papers are one thing and consumers recognize them as such but shouting messages in your advertising campaigns that may not hold water in 6 or 12 months may come back to bite you. And if banking customers are so fickle that they leave every time a bank merges, there is a lot of new account opening business to be had.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/suntrust-advertising-implies-they-are-immune-to-m-is-that-a-safe-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA Marketing Technology SIG Brings BING, Yahoo! and More to Maggiano&#039;s</title>
		<link>http://michaelmackenzie.com/blog/ama-marketing-technology-sig-brings-bing-yahoo-and-more-to-maggianos/</link>
		<comments>http://michaelmackenzie.com/blog/ama-marketing-technology-sig-brings-bing-yahoo-and-more-to-maggianos/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=285</guid>
		<description><![CDATA[Event at $35, lunch at Maggiano&#8217;s is always an enjoyable thing. Today&#8217;s American Marketing Association meeting featured a panel discussion collectively promoted as Clicks to Bricks or how to get more sales out of your on-line presence. Nothing earth shattering about this presentation but I did enjoy the quips of panel member Evan LaPointe of Search Discovery and wanted to elaborate on my favorite. He pointed out that if performance is 90% what happens after the click then why do&#8230; <a href="http://michaelmackenzie.com/blog/ama-marketing-technology-sig-brings-bing-yahoo-and-more-to-maggianos/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Event at $35, lunch at Maggiano&#8217;s is always an enjoyable thing. Today&#8217;s American Marketing Association meeting featured a panel discussion collectively promoted as Clicks to Bricks or how to get more sales out of your on-line presence. Nothing earth shattering about this presentation but I did enjoy the quips of panel member Evan LaPointe of Search Discovery and wanted to elaborate on my favorite.</p>
<p>He pointed out that if performance is 90% what happens after the click then why do so many companies hire and fire based on clicks? The reality is that it&#8217;s not enough to bring people to the site if you aren&#8217;t equipped to convert them. As a matter of fact, a campaign with a high click through and a low conversion could be down right expensive. So perhaps, as Evan pointed out, a great many people are focusing on the wrong metric.</p>
<p>If you&#8217;re hiring a SEM (search engine marketing) firm to help send traffic to your site but aren&#8217;t working with them (or your design team) to set up appropriate and reciprocating landing pages then you&#8217;re wasting your Google dollars. Sending those dollars to Yahoo! and BING isn&#8217;t going to improve things if you don&#8217;t provide a welcome reception for the traffic when they get there. </p>
<p>Time and again we find that a fantastic-looking site can have a high abandonment rate while a really ugly site with rich, up-to-date content will have great stickiness.Regardless of whether you&#8217;re talking about search engines or real-live eyeballs, it&#8217;s all about the content. If you&#8217;re not taking the time to invest in developing quality content that educates your customer on the value of your product or service then you&#8217;re wasting your money paying for paid search.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/ama-marketing-technology-sig-brings-bing-yahoo-and-more-to-maggianos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value in Content Marketing</title>
		<link>http://michaelmackenzie.com/blog/value-in-content-marketing/</link>
		<comments>http://michaelmackenzie.com/blog/value-in-content-marketing/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=251</guid>
		<description><![CDATA[It used to be that you could create a really visually appealing advertising vehicle and in the absence of other competitive noise, people would buy. Today that forum has gotten increasingly busy as the competitive noise from a wide range of media competes for eyeballs and air time. As a result, people are shutting out the noise of even the most visually attractive print, broadcast and electronic displays.  They are quickly looking for more information to help establish your credibility&#8230; <a href="http://michaelmackenzie.com/blog/value-in-content-marketing/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>It used to be that you could create a really visually appealing advertising vehicle and in the absence of other competitive noise, people would buy. Today that forum has gotten increasingly busy as the competitive noise from a wide range of media competes for eyeballs and air time. As a result, people are shutting out the noise of even the most visually attractive print, broadcast and electronic displays.  They are quickly looking for more information to help establish your credibility as an expert. In the absence of that information coming from you or your company, they are going to turn to your competition and then to their network of friends to help them make an informed purchasing decision. </p>
<p>Your task is to serve as the educator. It&#8217;s not enough to tell them what you can/will do. You need to tell them how. How you do it. How it will benefit them. How they can buy. How they can measure. How you compare.</p>
<p>This trending response towards providing more information is driven partly by these emerging buying habits and partly by the search engines which crave content. The appropriate response? Feed the beast. Give them more information. Tell them what you know. Don&#8217;t be afraid to share what previously may have been viewed as intellectual capital but what today is recognized is <a title="Content Marketing" href="http://en.wikipedia.org/wiki/Content_marketing" target="_blank">content marketing</a>. Establishing your position as an expert in your space is key to the continued success of your organization in an era where content is king.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/value-in-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch with AMA featuring Link Bait &amp; the Italian Banker</title>
		<link>http://michaelmackenzie.com/blog/lunch-with-ama-featuring-link-bait-the-italian-banker/</link>
		<comments>http://michaelmackenzie.com/blog/lunch-with-ama-featuring-link-bait-the-italian-banker/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=234</guid>
		<description><![CDATA[Today&#8217;s AMA Atlanta Luncheon on SEO featured a panel of experts from Prominent Placement, 22 Squared and Google. Overall a good event but my two favorite takeaways of the day were search tips dealing with link bait and the italian banker. As one of thevery  few viewers of Dirty, Sexy Money, I was familiar with the episode where the stars try to decipher an &#8216;explicit&#8217; position from a home video asking, &#8220;isn&#8217;t that the Italian Banker?&#8221; The panelist then went&#8230; <a href="http://michaelmackenzie.com/blog/lunch-with-ama-featuring-link-bait-the-italian-banker/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <a title="Atlanta AMA" href="http://www.ama-atlanta.com/cgi-bin/MySQLdb3?FILE=/index1.html" target="_blank">AMA Atlanta </a>Luncheon on SEO featured a panel of experts from Prominent Placement, 22 Squared and Google. Overall a good event but my two favorite takeaways of the day were search tips dealing with link bait and the italian banker.</p>
<p>As one of thevery  few viewers of Dirty, Sexy Money, I was familiar with the episode where the stars try to decipher an &#8216;explicit&#8217; position from a home video asking, &#8220;isn&#8217;t that the Italian Banker?&#8221; The panelist then went on to describe what a fantastic job ABC had done tying their broadcast to their online presence in what has ultimately gotten legs as a YouTube <a title="Italian Banker" href="http://www.youtube.com/watch?v=DMD4VhyZMZ0" target="_blank">phenom</a>. Basically they&#8217;d taken an obscure term that had no other meaning and created lots of demand from the search engines, driving incredible traffic for what was certainly a languishing show.</p>
<p>For those of us who are not in the broadcast arena or cannot afford to promote our products on TV, the tip about link bait was even better.</p>
<p>As a fisherman&#8217;s widow, I thought I was familiar with all concepts Field &amp; Stream. <em>Au contraire</em>. My new friend <a title="Stacy Williams, Search Consultant" href="http://www.linkedin.com/profile?viewProfile=&amp;key=201889&amp;fromSearch=1&amp;authToken=elqm&amp;authType=NAME_SEARCH&amp;goback=%2Epsr_*1_stacy+williams_*1_*1_*1_*1_*1_*1_*1_*1_Y_us_30075_*1_*1_*2_*2_*2_Y_Y_*1_Relevance&amp;goback=%2Epsr_*1_stacy+williams_*1_*1_*1_*1_*1_*1_*1_*1_Y_us_30075_*1_*1_*2_*2_*2_Y_Y_*1_Relevance%2Evpf_201889_1_elqm_NAME*4SEARCH_Stacy_Williams" target="_blank">Stacy Williams </a>introduced me to the idea of link bait as a fantastic way to meet one of the top three goals of SEO. Link bait, as she described it, was putting content on your website that other websites would want to link to. Obviously this needs to be relevant data but the key is to make it content which is interesting and highly searched.</p>
<p>The example I shared was a long ago blog post on Wachovia&#8217;s referral marketing program. I disagree philisophically with their program but it continues to generate more traffic than any of my other posts simply because of the number of people searching for info on that program. Lesson learned? It&#8217;s valuable to provide explanations and commentary on industry events, even when you disagree. This &#8220;link bait&#8221; doesn&#8217;t smell nearly as badly as live bait and really works for catching traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/lunch-with-ama-featuring-link-bait-the-italian-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Marketing More Affordable with These Cost-Cutting Ideas</title>
		<link>http://michaelmackenzie.com/blog/210/</link>
		<comments>http://michaelmackenzie.com/blog/210/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 16:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Frequency Marketing]]></category>
		<category><![CDATA[Newsrooms]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://michaelmackenzie.wordpress.com/?p=210</guid>
		<description><![CDATA[Yesterday I overheard the 6AM broadcaster on NPR talking about what the venture capitalists would be looking for at the business show going on in San Francisco this week. The point he drove home, no big surprise, was that strategist who were coming up with ways to businesses do more with less would be the ones most likely to get funded. This is a common mantra among many service providers, especially among those in the IT industry. But if you&#8230; <a href="http://michaelmackenzie.com/blog/210/" rel="nofollow">&#160;(Read on)</a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday I overheard the 6AM broadcaster on NPR talking about what the venture capitalists would be looking for at the business show going on in San Francisco this week. The point he drove home, no big surprise, was that strategist who were coming up with ways to businesses do more with less would be the ones most likely to get funded. This is a common mantra among many service providers, especially among those in the IT industry. But if you had to actually detail HOW you help your clients do more with less, could you do it? Take 5 minutes and come up with 3 ideas. Now what do you get?</p>
<p>This is a conversation we have regularly with clients, in our efforts to help them figure out how to get more from their marketing budget. Our answer typically revolves around looking for as many possible different ways to re-purpose content so that the cost of a single project is spread out over multiple deliverables. Here&#8217;s my list:</p>
<p>1. Press Releases used to be just for press but the truth is that your customers, partners and investors want to read them, too. After you pitch a release and put on the wire, don&#8217;t forget to place it on your website. Next consider linking to it from your monthly newsletter. Print out a few copies and place them on the receptionist desk (if you have foot traffic in your office), print out a few more copies and hand them to sales reps (if they are likely to become foot traffic someplace else) then consider emailing a copy to the prospect you spoke with yesterday, the guy who won&#8217;t take your call and your banker (it is always good to elevate your self-worth with your banker).</p>
<p>2. Don&#8217;t limit the recipients of your postcard to the folks on the mailing list that you just rented. Seed your list with customers, too. Carry them in your briefcase or purse when you go to meetings this week and hand them out INSTEAD OF business cards. Get a PDF version of the card and share with your sales force. Show them how to add it as a thumbnail to their autosignature.</p>
<p>3. Newsletters should live all month long. Whether you email them or direct mail them, don&#8217;t assume that because we&#8217;ve passed the first of the month that they are no longer newsworthy. Keep hard copies in an acrylic display in your conference room. Add the current issue to your press kit. Upload the articles individually to your on-line knowledgebase. Post them in an archive to your on-line newsroom.</p>
<p>More ideas coming later. It&#8217;s lunch time now so I&#8217;m going to practice these ideas on the folks at my lunch meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmackenzie.com/blog/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
